menu
Québec's Budgetary Statistics

Own-source revenue

(millions of dollars)
Personal
income tax
Contributions for
health services
Corporate
taxes
School
property tax(10)
Consumption
taxes
Duties and
permits
Miscellaneous
revenue
Revenue from
governement
enterprises
Total
2020-2021 33 959 6 768 8 743 1 556 22 339 4 298 11 059 5 067 93 789
2019-2020 32 498 6 596 8 516 1 553 21 864 4 229 10 680 4 778 90 714
2018-2019 31 254 6 413 9 036 1 877 21 148 4 178 11 167 5 073 90 146
2017-2018 29 528 6 221 8 142 2 243 20 329 3 965 10 398 5 093 85 919
2016-2017 29 231 5 969 7 480 2 169 19 292 3 302 10 561 4 899 82 903
2015-2016 28 753 6 614 7 016 2 090 18 540 3 828 9 391 5 013 81 245
2014-2015 27 547 6 397 5 837 1 954 17 703 3 282 9 317 5 407 77 444
2013-2014 26 203 6 251 5 625 1 786 17 181 2 961 9 290 5 430 74 727
2012-2013 25 070 6 391 6 100 1 577 16 125 2 801 9 230 3 232(5) 70 526
2011-2012 24 524 5 776 6 022 1 526 15 593 2 823 8 504 4 749 69 517
2010-2011 23 067 5 196 5 835 1 492 13 952 2 696 8 338 4 838 65 414
2009-2010 21 567 4 788 5 554 1 469 12 678 2 411 8 194 4 878 61 539
Without line-by-line consolidation of the networks(7)
2008-2009 21 841 5 473 5 866 12 827 2 234 4 935 5 013 58 189
2007-2008 22 409 5 251 6 314 12 391 1 957 5 087 5 025 58 434
2006-2007 22 128 4 903 6 225 12 123 1 584 4 499 6 217 57 679
Before government accounting reform in 2006-2007(7)
2005-2006 19 742 4 902 6 048 11 914 1 492 4 028 4 554 52 680
2004-2005 19 251 4 734 5 431 11 741 1 470 3 329 4 346 50 302
2003-2004 18 213 4 513 5 189 11 158 1 225 3 350 3 815(5) 47 463
2002-2003 18 098 3 936 4 883 10 483 1 271 3 268 3 762(5) 45 701
2001-2002 18 090 4 163 4 829 9 129 1 216 2 958 2 731(5) 43 116
2000-2001 18 842 4 343 5 005 9 014 1 272 2 807 3 496 44 779
1999-2000 17 886 4 183 4 306 8 365 1 374 2 782 3 927 42 823
  1. Own-source revenue includes Hydro-Québec’s extraordinary loss of $1 876 million stemming from the closure of the Gentilly-2 nuclear power plant in 2012-2013 and the extraordinary losses of the Société générale de financement du Québec of $358 million in 2003-2004, $339 million in 2002-2003 and $91 million in 2001-2002.
  2. From 2006-2007 to 2008-2009, the net results of the bodies in the health and social services and education networks were established using the modified equity method. As of 2009-2010, the revenue and expenditure of the networks’ bodies are consolidated line by line, like those of non budget funded bodies and special funds.
  3. As the school property tax is part of the revenue of the bodies in the education networks, it has been included in the government’s consolidated financial statements only since the line by line consolidation of networks’ bodies in 2009-2010.