menu
Québec's Budgetary Statistics

Net debt of the Québec governement(7)

($million) (% of GDP)
2020-2021 175 276 37.7
2019-2020 174 699 38.8
2018-2019 174 095 40.0
2017-2018 176 543 42.3
2016-2017 181 755 45.7
2015-2016 185 025 47.9
2014-2015 185 687 49.4
2013-2014 183 415 50.3
2012-2013 180 037 50.9
2011-2012 167 700 48.6
2010-2011 159 333 48.6
2009-2010 151 608 48.2
Without line-by-line consolidation of the networks(4)
2008-2009 134 237 42.7
2007-2008 124 681 40.7
2006-2007 124 297 42.8
Before government accounting reform in 2006-2007(8)
2005-2006 104 683 37.4
2004-2005 99 042 36.4
2003-2004 97 025 37.4
2002-2003 95 601 38.3
2001-2002 92 772 38.9
2000-2001 88 208 38.3
1999-2000 89 162 41.4
1998-1999 88 810 44.3
1997-1998 88 597 45.9
Before government accounting reforms(6)
1996-1997 64 833 35.2
1995-1996 61 624 34.0
1994-1995 57 677 33.1
1993-1994 51 837 31.4
1992-1993 46 914 29.2
1991-1992 41 885 26.6
1990-1991 37 558 24.1
1989-1990 34 583 23.0
1988-1989 32 819 22.9
1987-1988 31 115 23.7
1986-1987 28 716 24.0
1985-1986 25 735 23.4
1984-1985 21 455 20.8
1983-1984 17 298 18.4
1982-1983 15 038 17.2
1981-1982 12 569 15.2
1980-1981 14 326 19.2
1979-1980 10 836 16.2
1978-1979 8 460 14.2
1977-1978 7 058 13.2
1976-1977 6 353 13.0
1975-1976 5 044 12.1
1974-1975 4 093 11.1
1973-1974 3 651 11.6
1972-1973 2 992 10.9
  1. Data for 2009-2010 to 2020-2021 are not comparable to data for previous years.
  2. Data for 1972-1973 to 1996-1997 are not comparable to data for 1997-1998 to 2020-2021.
  3. For certain fiscal years, the data presented are the data restated in the Public Accounts for the subsequent fiscal year because of accounting changes.
  4. Data for 1997-1998 to 2005-2006 are not comparable to data for 2006-2007 to 2020-2021 or to data for 1972-1973 to 1996-1997.