menu
Québec's Budgetary Statistics

Debt representing accumulated deficits

Debt representing
accumulated deficits
within the meaning
of the public accounts(7),(9)
Plus:
Balance of the
stabilization
reserve
Debt representing
accumulated deficits after
taking into account the
stabilization reserve
($million) (% of GDP) ($million) ($million) (% of GDP)
2020-2021 96 676 20.8 9 674 106 350 22.9
2019-2020 99 360 22.1 9 674 109 034 24.2
2018-2019 101 864 23.4 9 674 111 538 25.6
2017-2018 107 470 25.8 7 174 114 644 27.5
2016-2017 112 849 28.4 4 552 117 401 29.6
2015-2016 117 930 30.5 2 191 120 121 31.1
2014-2015 121 268 32.3 121 268 32.3
2013-2014 122 010 33.5 122 010 33.5
2012-2013 122 615 34.6 122 615 34.6
2011-2012 115 220 33.4 115 220 33.4
2010-2011 111 946 34.1 111 946 34.1
2009-2010 109 125 34.7 109 125 34.7
2008-2009 103 000 32.8 433 103 433 32.9
2007-2008 94 824 31.0 2 301 97 125 31.7
2006-2007 96 124 33.1 1 300 97 424 33.5
Before government accounting reform in 2006-2007(8)
2005-2006 91 699(10) 32.7 91 699(10) 32.7
2004-2005 87 224 32.1 87 224 32.1
2003-2004 86 290 33.3 86 290 33.3
2002-2003 85 885 34.4 85 885 34.4
2001-2002 84 538 35.4 84 538 35.4
2000-2001 81 042 35.2 950 81 992 35.6
1999-2000 82 469 38.3 82 469 38.3
1998-1999 82 577 41.2 82 577 41.2
1997-1998 82 581 42.8 82 581 42.8
Before government accounting reforms(6)
1996-1997 64 833 35.2 64 833 35.2
1995-1996 61 624 34.0 61 624 34.0
1994-1995 57 677 33.1 57 677 33.1
1993-1994 51 837 31.4 51 837 31.4
1992-1993 46 914 29.2 46 914 29.2
1991-1992 41 885 26.6 41 885 26.6
1990-1991 37 558 24.1 37 558 24.1
1989-1990 34 583 23.0 34 583 23.0
1988-1989 32 819 22.9 32 819 22.9
1987-1988 31 115 23.7 31 115 23.7
1986-1987 28 716 24.0 28 716 24.0
1985-1986 25 735 23.4 25 735 23.4
1984-1985 21 455 20.8 21 455 20.8
1983-1984 17 298 18.4 17 298 18.4
1982-1983 15 038 17.2 15 038 17.2
1981-1982 12 569 15.2 12 569 15.2
1980-1981 14 326 19.2 14 326 19.2
1979-1980 10 836 16.2 10 836 16.2
1978-1979 8 460 14.2 8 460 14.2
1977-1978 7 058 13.2 7 058 13.2
1976-1977 6 353 13.0 6 353 13.0
1975-1976 5 044 12.1 5 044 12.1
1974-1975 4 093 11.1 4 093 11.1
1973-1974 3 651 11.6 3 651 11.6
1972-1973 2 992 10.9 2 992 10.9
  1. Data for 1972-1973 to 1996-1997 are not comparable to data for 1997-1998 to 2020-2021.
  2. For certain fiscal years, the data presented are the data restated in the Public Accounts for the subsequent fiscal year because of accounting changes.
  3. Data for 1997-1998 to 2005-2006 are not comparable to data for 2006-2007 to 2020-2021 or to data for 1972-1973 to 1996-1997.
  4. This is debt representing accumulated deficits within the meaning of the Public Accounts, that is, without the addition of the stabilization reserve.
  5. The increase observed in 2005-2006 is mainly attributable to the implementation of accrual accounting for federal transfers.