menu
Québec's Budgetary Statistics

Consumption taxes

(millions of dollars)
Sales
taxes(11)
Fuel Tobacco
products
Alcoholic
beverages
Cannabis(12) Total
2020-2021 18 369 2 316 953 650 51 22 339
2019-2020 17 933 2 283 973 646 29 21 864
2018-2019 17 254 2 252 993 641 8 21 148
2017-2018 16 447 2 234 1 014 634 20 329
2016-2017 15 288 2 336 1 045 623 19 292
2015-2016 14 517 2 306 1 083 634 18 540
2014-2015 13 821 2 215 1 069 598 17 703
2013-2014 13 310 2 310 1 010 551 17 181
2012-2013 12 588 2 150 907 480 16 125
2011-2012 12 176 2 064 913 440 15 593
2010-2011 10 723 1 910 873 446 13 952
2009-2010 9 793 1 698 754 433 12 678
Without line-by-line consolidation of the networks(7)
2008-2009 10 051 1 692 654 430 12 827
2007-2008 9 556 1 707 707 421 12 391
2006-2007 9 215 1 728 758 422 12 123
Before government accounting reform in 2006-2007(7)
2005-2006 8 974 1 708 818 414 11 914
2004-2005 8 612 1 761 965 403 11 741
2003-2004 8 041 1 736 973 408 11 158
2002-2003 7 455 1 691 935 402 10 483
2001-2002 6 416 1 579 741 393 9 129
2000-2001 6 503 1 581 554 376 9 014
1999-2000 5 832 1 605 555 373 8 365
  1. From 2006-2007 to 2008-2009, the net results of the bodies in the health and social services and education networks were established using the modified equity method. As of 2009-2010, the revenue and expenditure of the networks’ bodies are consolidated line by line, like those of non budget funded bodies and special funds.
  2. These amounts include revenue from Pari-Mutuel.
  3. This is Québec’s component of the excise duty on the sale of cannabis.