menu
Québec's Budgetary Statistics

Summary of results by sector

(millions of dollars)
2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021
Revenue
General Fund 66 196 66 765 71 230 73 152 76 076 78 148 82 078 85 843 88 329 90 996
Special funds 10 124 10 206 10 927 11 483 11 875 11 651 12 687 13 546 14 389 15 124
Generations Fund 840 961 1 121 1 279 1 453 2 001 2 293 3 106 2 504 2 684
Specified purpose accounts 1 477 1 098 1 011 1 000 984 986 1 497 1 421 1 087 814
Non-budget-funded bodies 17 921 18 552 19 298 19 254 20 207 21 115 21 036 21 015 21 729 22 719
Bodies in the health and social services network 22 107 23 392 23 624 24 338 24 203 24 893 26 015 27 537 28 973 30 100
Bodies in the education networks 14 204 14 763 15 195 15 551 15 709 16 217 16 866 17 779 18 741 19 463
Tax-funded transfers(1) 6 013 6 014 6 317 6 641 6 848 6 522 6 486 7 129 7 509 7 787
Consolidation adjustments(2) –52 427 –53 708 –55 446 –56 715 –57 209 –58 451 –60 554 –63 819 –67 623 –70 298
Consolidated revenue 86 455 88 043 93 277 95 983 100 146 103 082 108 404 113 557 115 638 119 389
Expenditure
General Fund –62 180 –63 313 –65 905 –66 950 –67 186 –69 376 –72 428 –76 869 –81 351 –84 048
Special funds –8 487 –8 505 –9 288 –9 546 –9 635 –10 093 –11 561 –12 325 –12 693 –13 521
Specified purpose accounts –1 477 –1 098 –1 011 –1 000 –984 –986 –1 497 –1 421 –1 087 –814
Non-budget-funded bodies –16 587 –17 226 –18 156 –17 981 –18 905 –19 924 –19 751 –20 208 –21 152 –22 083
Bodies in the health and social services network –21 858 –22 992 –23 264 –23 983 –23 899 –24 455 –25 650 –26 981 –28 363 –29 431
Bodies in the education networks –13 897 –14 266 –14 782 –15 151 –15 147 –15 602 –16 409 –17 305 –18 271 –18 952
Tax-funded expenditures(1) –6 013 –6 014 –6 317 –6 641 –6 848 –6 522 –6 486 –7 129 –7 509 –7 787
Consolidation adjustments(2) 51 707 52 695 54 341 55 675 56 111 57 765 59 533 63 186 66 388 69 169
Portfolio expenditures –78 792 –80 719 –84 382 –85 577 –86 493 –89 193 –94 249 –99 052 –104 038 –107 467
Debt service
General Fund –7 348 –7 766 –8 434 –8 150 –7 955 –7 543 –7 148 –6 775 –6 589 –6 377
Consolidated entities(3) –2 103 –2 073 –2 164 –2 120 –2 054 –1 984 –2 092 –2 124 –2 407 –2 761
Consolidated debt service –9 451 –9 839 –10 598 –10 270 –10 009 –9 527 –9 240 –8 899 –8 996 –9 138
Consolidated expenditure –88 243 –90 558 –94 980 –95 847 –96 502 –98 720 –103 489 –107 951 –113 034 –116 605
Contingency reserve –100 –100
Surplus (Deficit) –1 788 –2 515 –1 703 136 3 644 4 362 4 915 5 606 2 504 2 684
  1. These amounts include doubtful tax accounts.
  2. The consolidation adjustments stem mainly from the elimination of transactions between entities in different sectors.
  3. The debt service of consolidated entities includes consolidation adjustments.