menu
Québec's Budgetary Statistics

Expenditure by mission(17)

(millions of dollars)
Health and
Social
Services
Education
and Culture
Economy and
Environment
Support for
Individuals
and Families
Administration
and Justice
Total
2020-2021 –46 136 –26 223 –16 320 –10 965 –7 823 –107 467
2019-2020 –44 429 –25 357 –15 424 –10 832 –7 996 –104 038
2018-2019 –41 978 –23 706 –15 807 –10 200 –7 361 –99 052
2017-2018 –40 176 –22 780 –14 460 –9 816 –7 017 –94 249
2016-2017 –38 738 –21 821 –12 358 –9 585 –6 691 –89 193
2015-2016 –37 527 –20 997 –11 742 –9 594 –6 633 –86 493
2014-2015 –36 819 –20 870 –11 580 –9 676 –6 632 –85 577
2013-2014 –35 624 –20 583 –11 986 –9 572 –6 617 –84 382
2012-2013 –34 193 –19 499 –11 438 –9 355 –6 234 –80 719
2011-2012 –32 491 –19 313 –11 610 –9 171 –6 207 –78 792
2010-2011 –31 192 –18 613 –11 406 –8 925 –6 226 –76 362
2009-2010 –30 019 –17 919 –10 655 –8 622 –6 530 –73 745
Without line-by-line consolidation of the networks(7)
2008-2009 –27 044 –14 852 –10 110 –8 296 –6 095 –66 397
2007-2008 –25 316 –14 282 –9 530 –8 154 –5 483 –62 765
2006-2007 –23 674 –13 264 –8 682 –7 947 –5 366 –58 933
Before government accounting reform in 2006-2007(7)
2005-2006 –22 496 –13 331 –7 913 –7 558 –4 908 –56 206
2004-2005 –21 567 –12 821 –7 327 –6 907 –4 834 –53 456
2003-2004 –19 968 –12 500 –7 323 –6 552 –4 357 –50 700
2002-2003 –18 696 –12 041 –7 278 –6 428 –4 311 –48 754
2001-2002 –17 838 –11 476 –6 806 –6 272 –3 867 –46 259
2000-2001 –16 722 –11 106 –6 858 –5 954 –3 475 –44 115
1999-2000 –15 371 –10 724 –6 703 –5 985 –3 190 –41 973
  1. From 2006-2007 to 2008-2009, the net results of the bodies in the health and social services and education networks were established using the modified equity method. As of 2009-2010, the revenue and expenditure of the networks’ bodies are consolidated line by line, like those of non budget funded bodies and special funds.
  2. Data are based on the best data available. However, certain data are reasonable estimates, in particular those for the earliest years.