menu
Québec's Budgetary Statistics

Expenditure by portfolio for historical analysis(1)

Éducation et
Enseignement
supérieur
Santé et
Services sociaux
Other portfolios(4) Portfolio
expenditures
($million) (% change) ($million) (% change) ($million) (% change) ($million) (% change)
2020-2021 –25 340 3.7 –47 277 4.1 –34 850 2.0 –107 467 3.3
2019-2020 –24 436 5.1 –45 433 5.4 –34 169 4.5 –104 038 5.0
2018-2019 –23 261 5.0 –43 101 4.7 –32 690 5.7 –99 052 5.1
2017-2018 –22 159 5.8 –41 174 3.7 –30 916 8.4 –94 249 5.7
2016-2017 –20 946 3.0 –39 714 3.3 –28 533 2.9 –89 193 3.1
2015-2016 –20 333 –0.1 –38 434 1.8 –27 726 0.9 –86 493 1.1
2014-2015 –20 346 2.2 –37 760 3.4 –27 471 –1.8 –85 577 1.4
2013-2014 –19 906 5.3 –36 523 4.7 –27 971 4.4 –84 400 4.7
2012-2013 –18 901 1.2 –34 892 5.2 –26 783 0.3 –80 576 2.6
2011-2012 –18 675 4.5 –33 169 4.3 –26 709 1.0 –78 553 3.2
2010-2011 –17 874 2.7 –31 809 3.9 –26 449 3.7 –76 132 3.5
2009-2010 –17 411 3.8 –30 618 6.8 –25 496 5.2 –73 525 5.5
2008-2009 –16 776 3.0 –28 671 6.7 –24 247 6.2 –69 694 5.6
2007-2008 –16 290 8.2 –26 859 6.8 –22 824 4.9 –65 973 6.5
2006-2007 –15 059 3.0 –25 142 4.8 –21 768 5.0 –61 969 4.4
2005-2006 –14 616 3.4 –23 993 4.4 –20 735 7.4 –59 344 5.2
2004-2005 –14 139 2.6 –22 988 8.1 –19 299 4.4 –56 426 5.4
2003-2004 –13 775 3.6 –21 270 6.8 –18 481 1.2 –53 526 4.0
2002-2003 –13 290 5.2 –19 917 4.8 –18 257 6.2 –51 464 5.4
2001-2002 –12 633 4.2 –18 997 6.6 –17 199 3.1 –48 829 4.7
2000-2001 –12 125 3.1 –17 822 8.9 –16 679 2.9 –46 626 5.2
1999-2000 –11 759 n. a. –16 368 n. a. –16 207 n. a. –44 334 n. a.
  1. The data presented are forecasts for 2018-2019 to 2020-2021, actual data for 2017-2018 and adjusted data for 2016-2017 and previous years.
  2. The other portfolios include the eliminations resulting from the elimination of reciprocal transactions between entities in different portfolios (inter-portfolio).