menu
Québec's Budgetary Statistics

Expenditure by mission for historical analysis(1)

Health and
Social Services
Education and Culture Economy and
Environment
Support for
Individuals
and Families
Administration
and Justice
Total
expenditure
($million) (% change) ($million) (% change) ($million) (% change) ($million) (% change) ($million) (% change) ($million) (% change)
2020-2021 –46 136 3.8 –26 223 3.4 –16 320 5.8 –10 965 1.2 –7 823 –2.2 –107 467 3.3
2019-2020 –44 429 5.8 –25 357 7.0 –15 424 –2.4 –10 832 6.2 –7 996 8.6 –104 038 5.0
2018-2019 –41 978 4.5 –23 706 4.1 –15 807 9.3 –10 200 3.9 –7 361 4.9 –99 052 5.1
2017-2018 –40 176 3.7 –22 780 4.4 –14 460 17.0 –9 816 2.4 –7 017 4.9 –94 249 5.7
2016-2017 –38 738 3.2 –21 821 3.9 –12 358 5.2 –9 585 –0.1 –6 691 0.9 –89 193 3.1
2015-2016 –37 527 1.9 –20 997 0.6 –11 742 1.4 –9 594 –0.8 –6 633 0.0 –86 493 1.1
2014-2015 –36 819 3.3 –20 870 1.4 –11 580 –3.7 –9 676 1.1 –6 632 0.5 –85 577 1.4
2013-2014 –35 632 4.7 –20 572 5.5 –12 020 5.1 –9 574 2.3 –6 602 5.9 –84 400 4.7
2012-2013 –34 045 5.2 –19 494 1.1 –11 442 –2.9 –9 363 2.2 –6 232 4.5 –80 576 2.6
2011-2012 –32 358 4.2 –19 291 3.7 –11 781 1.8 –9 161 2.7 –5 962 –0.3 –78 553 3.2
2010-2011 –31 067 3.9 –18 594 3.8 –11 575 7.0 –8 916 3.5 –5 980 –4.7 –76 132 3.5
2009-2010 –29 910 6.8 –17 907 3.2 –10 817 6.6 –8 616 4.0 –6 275 6.4 –73 525 5.5
2008-2009 –28 008 6.7 –17 356 3.9 –10 147 6.0 –8 288 1.7 –5 895 11.1 –69 694 5.6
2007-2008 –26 238 6.8 –16 703 7.6 –9 572 9.7 –8 152 2.5 –5 308 2.1 –65 973 6.5
2006-2007 –24 561 4.8 –15 527 0.6 –8 729 8.7 –7 953 4.1 –5 199 8.3 –61 969 4.4
2005-2006 –23 439 4.4 –15 432 4.0 –8 034 8.1 –7 638 9.5 –4 801 1.6 –59 344 5.2
2004-2005 –22 457 8.1 –14 833 2.6 –7 435 0.1 –6 976 5.5 –4 725 11.0 –56 426 5.4
2003-2004 –20 779 6.8 –14 452 3.8 –7 426 0.6 –6 613 1.9 –4 256 1.0 –53 526 4.0
2002-2003 –19 457 4.8 –13 924 5.0 –7 382 7.0 –6 489 2.5 –4 212 11.5 –51 464 5.4
2001-2002 –18 558 6.6 –13 265 3.2 –6 900 –0.8 –6 329 5.3 –3 777 11.2 –48 829 4.7
2000-2001 –17 410 8.9 –12 848 3.7 –6 958 2.4 –6 013 –0.4 –3 397 9.1 –46 626 5.2
1999-2000 –15 990 n. a. –12 395 n. a. –6 795 n. a. –6 039 n. a. –3 115 n. a. –44 334 n. a.
  1. The data presented are forecasts for 2018-2019 to 2020-2021, actual data for 2017-2018 and adjusted data for 2016-2017 and previous years.