menu
Québec's Budgetary Statistics

General Fund

(millions of dollars)
Own-source
revenue(4),(5)
Federal
transfers(6)
Total
revenue
Program
spending
Debt
service
Total
expenditure
2020-2021 67 827 23 169 90 996 –84 048 –6 377 –90 425
2019-2020 65 615 22 714 88 329 –81 351 –6 589 –87 940
2018-2019 64 844 20 999 85 843 –76 869 –6 775 –83 644
2017-2018 62 006 20 072 82 078 –72 428 –7 148 –79 576
2016-2017 59 566 18 582 78 148 –69 376 –7 543 –76 919
2015-2016 58 663 17 413 76 076 –67 186 –7 955 –75 141
2014-2015 55 892 17 260 73 152 –66 950 –8 150 –75 100
2013-2014 54 272 16 958 71 230 –65 905 –8 434 –74 339
2012-2013 51 058(7) 15 707 66 765 –63 313 –7 766 –71 079
2011-2012 50 953 15 243 66 196 –62 180 –7 348 –69 528
2010-2011 47 547 15 425 62 972 –60 292 –7 084 –67 376
2009-2010 44 199 15 161 59 360 –58 279 –6 240 –64 519
2008-2009 45 222 14 023 59 245 –55 258 –6 639 –61 897
2007-2008 45 951 13 629 59 580 –51 833 –7 160 –58 993
2006-2007 46 256 11 015 57 271 –49 081 –7 185 –56 266
Before government accounting reform in 2006-2007
2005-2006 42 460 9 969 52 429 –46 839 –7 042 –53 881
2004-2005 41 164 9 229 50 393 –45 537 –7 035 –52 572
2003-2004 38 917(7) 9 370 48 287 –43 419 –6 850 –50 269
2002-2003 37 403(7) 8 932 46 335 –41 927 –6 804 –48 731
2001-2002 35 717(7) 8 885 44 602 –40 147 –6 930 –47 077
2000-2001 37 486 7 895 45 381 –38 356 –7 248 –45 604
1999-2000 35 413 6 064 41 477 –35 998 –7 035 –43 033
  1. Own-source revenue includes that of government enterprises.
  2. Doubtful tax accounts are applied against revenue.
  3. Federal transfers are presented on a cash basis until 2004-2005 and on an accrual basis thereafter.
  4. Own-source revenue includes Hydro-Québec’s extraordinary loss of $1 876 million stemming from the closure of the Gentilly-2 nuclear power plant in 2012-2013 and the extraordinary losses of the Société générale de financement du Québec of $358 million in 2003-2004, $339 million in 2002-2003 and $91 million in 2001-2002.